Home ReviewsArticlesKayak Fishing ForumsTidesWeatherGuidesBait&TackleOnline StoreLinksKayak Fishing SpotsEventsPhoto Gallery

Enter your " Place, State", US Zip Code or ICAO:  
Jacksonville Weather Forecast Jacksonville Coastal Synopsis Jacksonville Marine Forecast Jax Solunar Forecast
NowCast ZoneCast Warnings/Advisories Hourly Track Special Radar Tides Buoys
Jacksonville, Florida, United States (32099)  Lat: 30.33N, Lon: 81.66W
Wx Zone: FLZ025 ICAO Used: KNIP
Mayport Naval Station, Degausing Structure
Nearby Tidal Locations:
Tidal Information
Month:   Year:   Calendar View   Toggle Map   Large Map   US Map
Date
(May)
High Tide Low Tide
AM PM AM PM
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 1:28 am5.4 2:00 pm4.8 7:53 am-0.2 8:04 pm0.1
2 2:32 am5.2 3:06 pm4.9 8:56 am-0.1 9:14 pm0.2
3 3:37 am5.1 4:13 pm5 9:55 am-0.1 10:20 pm0.2
4 4:41 am5 5:14 pm5.2 10:50 am-0.1 11:20 pm0.2
5 5:39 am4.9 6:10 pm5.3 11:43 am-0.2 12:17 am0
6 6:31 am4.9 6:59 pm5.5 12:32 pm-0.3 ------
7 7:19 am4.8 7:44 pm5.5 1:09 am-0.1 1:18 pm-0.4
8 8:03 am4.7 8:26 pm5.5 1:57 am-0.2 2:01 pm-0.4
9 8:44 am4.6 9:05 pm5.4 2:41 am-0.3 2:40 pm-0.4
10 9:23 am4.5 9:42 pm5.3 3:22 am-0.3 3:18 pm-0.3
11 10:01 am4.4 10:18 pm5.2 4:00 am-0.1 3:53 pm-0.1
12 10:39 am4.4 10:54 pm5.1 4:37 am0 4:27 pm0.1
13 11:17 am4.3 11:31 pm5 5:14 am0.3 5:02 pm0.4
14 11:56 am4.3 12:09 am5 5:51 am0.5 5:40 pm0.6
15 12:37 pm4.3 12:49 am4.9 6:30 am0.7 6:25 pm0.9
16 ------ 1:21 pm4.4 7:13 am0.8 7:17 pm1
17 1:34 am4.8 2:10 pm4.4 8:00 am0.8 8:15 pm1.1
18 2:23 am4.7 3:03 pm4.6 8:48 am0.7 9:16 pm1
19 3:17 am4.7 4:01 pm4.8 9:38 am0.5 10:16 pm0.8
20 4:16 am4.6 4:59 pm5 10:29 am0.2 11:16 pm0.5
21 5:15 am4.6 5:55 pm5.3 11:21 am-0.1 12:13 am0.1
22 6:12 am4.7 6:49 pm5.6 12:14 pm-0.5 ------
23 7:08 am4.8 7:42 pm5.8 1:09 am-0.3 1:07 pm-0.8
24 8:03 am4.8 8:36 pm5.9 2:02 am-0.7 1:59 pm-1.1
25 8:58 am4.9 9:30 pm6 2:54 am-0.9 2:51 pm-1.2
26 9:54 am4.9 10:25 pm6 3:45 am-1 3:44 pm-1.2
27 10:50 am5 11:19 pm5.8 4:38 am-1 4:38 pm-1
28 11:47 am5 12:15 am5.7 5:34 am-0.8 5:38 pm-0.7
29 12:45 pm5 ------ 6:33 am-0.7 6:43 pm-0.3
30 1:11 am5.4 1:45 pm5 7:33 am-0.5 7:51 pm0
31 2:09 am5.2 2:47 pm5 8:33 am-0.4 8:58 pm0.2

Contact Us SiteMap Copyright © 2004-2012 JaxKayakFishing LLC, All Rights Reserved. Terms of Use/Privacy Policy