|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| WNDV2 | 37.62N | 76.29W | 8636580 - Windmill Point, VA |
| RPLV2 | 37.54N | 76.02W | 8632837 - Rappahannock Light, VA |
| YKRV2 | 37.25N | 76.33W | 8637611 - York River East Rear Range Light, VA |
| 44052 | 37.24N | 76.40W | Goodwin Islands |
| YRSV2 | 37.41N | 76.71W | Chesapeake Bay,VA |
| LWTV2 | 38.00N | 76.47W | 8635750 - Lewisetta, VA |
| VMSV2 | 37.25N | 76.50W | VIMS Pier |
| GDIV2 | 37.22N | 76.40W | Goodwin Island Met Station |
| GDWV2 | 37.22N | 76.40W | Goodwin Island, Chesapeake Bay Reserve, VA |
| 44042 | 38.03N | 76.34W | Potomac, MD |
| 44053 | 37.24N | 76.50W | Gloucester Point |
| YKTV2 | 37.23N | 76.48W | 8637689 - Yorktown, VA |
| CVQV2 | 37.57N | 76.88W | Sweet Hall, Chesapeake Bay Reserve, VA |
| WAHV2 | 37.61N | 75.69W | 8631044 - Wachapreague, VA |
| KPTV2 | 37.17N | 75.99W | 8632200 - Kiptopeke, VA |
Data provided by National Data Buoy Center
|
|