|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| WKQA1 | 30.42N | 87.82W | Fish River, Weeks Bay Reserve, AL |
| WKXA1 | 30.41N | 87.83W | Weeks Bay Reserve, AL |
| MBLA1 | 30.44N | 88.01W | Middle Bay Light, AL |
| MHPA1 | 30.66N | 87.93W | Meaher Park, AL |
| DPIA1 | 30.25N | 88.07W | Dauphin Island, AL |
| DPHA1 | 30.25N | 88.08W | Dauphin Island, AL |
| 42016 | 30.20N | 88.10W | |
| 42015 | 30.10N | 88.20W | |
| GDXM6 | 30.36N | 88.42W | Grand Bay Reserve, MS |
| 42018 | 30.00N | 88.20W | |
| PCLF1 | 30.40N | 87.21W | 8729840 - Pensacola, FL |
| GDQM6 | 30.36N | 88.46W | Bangs Lake, Grand Bay Reserve, MS |
| 42042 | 29.88N | 88.32W | Pascagoula |
| 42067 | 30.04N | 88.65W | USM3M01 |
| 42012 | 29.90N | 87.10W | |
Data provided by National Data Buoy Center
|
|