|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| TIQC1 | 32.57N | 117.13W | Oneonta Slough, Tijuana River Reserve, CA |
| TIXC1 | 32.57N | 117.12W | Tijuana River Reserve, CA |
| 46235 | 32.57N | 117.17W | Imperial Beach Nearshore, CA (155) |
| SDBC1 | 32.71N | 117.17W | 9410170 - San Diego, CA |
| 46232 | 32.57N | 117.44W | Point Loma South, CA (191) |
| 46227 | 32.63N | 117.44W | Point Loma, CA (091) |
| 46231 | 32.75N | 117.37W | Mission Bay, CA (093) |
| LJAC1 | 32.87N | 117.26W | 9410230 - La Jolla, CA |
| LJPC1 | 32.87N | 117.26W | La Jolla, CA (073) |
| 46226 | 32.85N | 117.35W | Point La Jolla, CA (095) |
| 46233 | 32.94N | 117.32W | SCCOOS San Diego Mooring |
| 46225 | 32.93N | 117.39W | Torrey Pines Outer, CA (100) |
| 46224 | 33.18N | 117.47W | Oceanside Offshore, CA (045) |
| 46048 | 32.90N | 117.90W | |
| 46086 | 32.50N | 118.00W | San Clemente Basin |
Data provided by National Data Buoy Center
|
|