|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 44.47N, 75.80W |
| Buoy type: | C-MAN Station |
| Station elevation: | 77.4 m above mean sea level |
| Air temp height: | 11.3 m above site elevation |
| Anemometer height: | 11.6 m above site elevation |
| Barometer elevation: | 78.9 m above mean sea level |
|
 |
| Tonight | Northeast Winds Less Than 10 Knots.
Partly To Mostly
Cloudy. | | Sunday | East Winds 10 Knots Or Less Becoming South.
A Chance Of
Showers In The Afternoon. | | Sunday Night | South Winds 5 To 10 Knots Becoming Southwest.
A
Chance Of Showers In The Evening. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| SUPN6 | 44.47N | 75.80W | Superior Shoals, NY |
| ABAN6 | 44.33N | 75.93W | Alexandria Bay, NY |
| THIN6 | 44.30N | 75.98W | Thousand I. Brdg., NY |
| GLLN6 | 43.89N | 76.45W | Galloo Island, NY |
| 45135 | 43.79N | 76.87W | Prince Edward Pt |
| OSGN6 | 43.46N | 76.51W | 9052030 - Oswego, NY |
| 45012 | 43.62N | 77.41W | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY |
| RPRN6 | 43.25N | 77.59W | Rochester, NY |
| OLCN6 | 43.34N | 78.72W | Olcott Harbor, NY |
| 45151 | 44.50N | 79.37W | Lake Simcoe |
| YGNN6 | 43.26N | 79.06W | Niagara Coast Guard Station, NY |
| BUFN6 | 42.88N | 78.89W | 9063020 - Buffalo, NY |
| HUQN6 | 42.04N | 73.93W | Tivoli North, Hudson River Reserve, NY |
| ANRN6 | 42.03N | 73.93W | Tivoli South, Hudson River Reserve, NY |
| ANMN6 | 42.02N | 73.92W | Hudson River Reserve, NY |
Data provided by National Data Buoy Center
|
|