|
| There are no recent reports for this station. |
|
|
|
|
| Wednesday Night | West Winds 10 To 20 Knots With Local Gusts To 25 Knots In The | | Evening | Becoming Southeast 5 To 15 Knots.
Wind Waves 2 To 3 Feet.
West Swell
6 To 8 Feet At 11 Seconds. | | Friday Night | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
West Swell
3 To 4 Feet.
Patchy Fog After Midnight. | | Saturday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
Mixed Swell West 2 To
3 Feet And South 2 Feet.
Patchy Fog. | | Sunday | West Winds 10 To 20 Knots.
Wind Waves 2 To 3 Feet.
Mixed Swell West 2 To
3 Feet And South 2 Feet.
Patchy Fog. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| SMOC1 | 34.01N | 118.50W | 9410840 - Santa Monica, CA |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| 46223 | 33.46N | 117.77W | Dana Point, CA (096) |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| 46216 | 34.33N | 119.80W | Goleta Point, CA (107) |
| 46053 | 34.24N | 119.85W | E. SANTA BARBARA - 12NM Southwest of Santa Barbara, CA |
| 46024 | 33.00N | 119.20W | |
Data provided by National Data Buoy Center
|
|