|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | NWS Alaska Region |
| Station Lat, Lon: | 58.17N, 135.26W |
| Buoy type: | Weather Station |
| Station elevation: | 50 m above mean sea level |
| Air temp height: | 1.5 m above site elevation |
| Anemometer height: | 10 m above site elevation |
| Barometer elevation: | 51.5 m above mean sea level |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| SISA2 | 58.17N | 135.26W | Sisters Island, AK |
| PRTA2 | 58.41N | 134.95W | Point Retreat, AK |
| BLTA2 | 58.45N | 135.89W | Bartlet Cove AK |
| SDIA2 | 58.28N | 134.39W | South Douglas, AK |
| PBPA2 | 58.20N | 134.15W | Point Bishop, AK |
| CSPA2 | 58.20N | 136.64W | Cape Spencer, AK |
| EROA2 | 58.97N | 135.22W | Eldred Rock, AK |
| FFIA2 | 57.27N | 133.63W | Five Finger, AK |
| 46083 | 58.24N | 137.99W | Fairweather Grounds 92NM Southeast of Yakutat, AK |
| 46084 | 56.63N | 136.15W | Cape Edgecumbe Buoy AK |
| CDEA2 | 56.00N | 134.13W | Cape Decision, AK |
| LCNA2 | 56.06N | 132.70W | Lincoln Rock, AK |
Data provided by National Data Buoy Center
|
|