|
| Temp (Air): | 53.4°F |
| Temp (Water): | 49.8°F |
| Winds: | 3 knots W (270 deg true) |
| Gusts: | 5 knots |
| Pressure: | 30.05 in |
|
|
|
|
| Tonight | West Wind 10 To 15 Knots.
Wind Waves 1 Or 2 Feet.
Isolated
Showers In The Evening. | | Saturday | South Wind To 10 Knots.
Wind Waves 1 Feet Or Less.
Slight Chance Of
Showers. | | Saturday Night | West Wind 5 To 15 Knots.
Wind Waves 2 Feet Or Less. | | Sunday | West Wind To 10 Knots.
Wind Waves 1 Feet Or Less. | | Sunday Night | West Wind 5 To 15 Knots.
Wind Waves 2 Feet Or Less. | | Monday | Southeast Wind To 10 Knots.
Wind Waves 1 Feet Or Less. | | Monday Night | East Wind To 10 Knots.
Wind Waves 1 Feet Or Less. | | Tuesday | West Wind 5 To 15 Knots.
Wind Waves 2 Feet Or Less. | | Wednesday | West Wind 15 To 25 Knots.
Wind Waves 2 To 4 Feet. | | |
05/24/2013 7:30pm | 53.4° | 49.8° | - | 3 kts W (270°) Gusts: 5 | 30.05 | - | - | - | - | 05/24/2013 7:24pm | 53.4° | 49.8° | - | 3 kts W (280°) Gusts: 5 | 30.05 | - | - | - | - | 05/24/2013 7:18pm | 53.4° | 49.8° | - | 3 kts W (270°) Gusts: 6 | 30.05 | - | - | - | - | 05/24/2013 7:12pm | 53.4° | 49.8° | - | 4 kts W (270°) Gusts: 6 | 30.05 | - | - | - | - | 05/24/2013 7:06pm | 53.6° | 50.0° | - | 5 kts W (270°) Gusts: 7 | 30.05 | - | - | - | - | 05/24/2013 7:00pm | 54.0° | 49.8° | - | 4 kts W (280°) Gusts: 6 | 30.05 | - | - | - | - | 05/24/2013 6:54pm | 54.3° | 49.8° | - | 3 kts NW (300°) Gusts: 6 | 30.05 | - | - | - | - | 05/24/2013 6:48pm | 54.5° | 49.8° | - | 5 kts NW (310°) Gusts: 8 | 30.05 | - | - | - | - | 05/24/2013 6:42pm | 54.7° | 49.6° | - | 5 kts WNW (290°) Gusts: 8 | 30.05 | - | - | - | - | 05/24/2013 6:36pm | 54.7° | 49.6° | - | 5 kts NW (300°) Gusts: 6 | 30.05 | - | - | - | - | 05/24/2013 6:30pm | 54.9° | 49.6° | - | 4 kts W (280°) Gusts: 7 | 30.05 | - | - | - | - | 05/24/2013 6:24pm | 54.9° | 49.6° | - | 6 kts WNW (290°) Gusts: 8 | 30.05 | - | - | - | - | 05/24/2013 6:18pm | 54.9° | 49.6° | - | 5 kts WNW (290°) Gusts: 9 | 30.05 | - | - | - | - | 05/24/2013 6:12pm | 54.9° | 49.8° | - | 5 kts WNW (290°) Gusts: 8 | 30.05 | - | - | - | - | 05/24/2013 6:06pm | 54.7° | 49.8° | - | 6 kts W (280°) Gusts: 9 | 30.05 | - | - | - | - | 05/24/2013 6:00pm | 54.7° | 50.0° | - | 5 kts WSW (260°) Gusts: 10 | 30.05 | - | - | - | - | 05/24/2013 5:54pm | 55.0° | 50.0° | - | 5 kts WNW (290°) Gusts: 9 | 30.05 | - | - | - | - | 05/24/2013 5:48pm | 55.6° | 50.0° | - | 6 kts NW (300°) Gusts: 11 | 30.05 | - | - | - | - | 05/24/2013 5:42pm | 55.4° | 50.0° | - | 8 kts W (270°) Gusts: 11 | 30.05 | - | - | - | - | 05/24/2013 5:36pm | 55.4° | 50.0° | - | 7 kts W (270°) Gusts: 12 | 30.05 | - | - | - | - | 05/24/2013 5:30pm | 55.0° | 50.0° | - | 6 kts W (280°) Gusts: 10 | 30.05 | - | - | - | - | 05/24/2013 5:24pm | 54.9° | 50.0° | - | 8 kts W (280°) Gusts: 11 | 30.05 | - | - | - | - | 05/24/2013 5:18pm | 55.0° | 50.0° | - | 7 kts W (270°) Gusts: 11 | 30.04 | - | - | - | - | 05/24/2013 5:12pm | 54.7° | 50.0° | - | 9 kts W (270°) Gusts: 12 | 30.04 | - | - | - | - | 05/24/2013 5:06pm | 54.9° | 50.2° | - | 7 kts W (270°) Gusts: 11 | 30.04 | - | - | - | - |
05/25/2013 12:00am | NW (325°) | 3 kts | 60 | - | 0 | 05/24/2013 6:00pm | NE (54°) | 2 kts | 60 | - | 0 | 05/24/2013 12:00pm | WSW (254°) | 1 kts | 58 | - | 0 | 05/24/2013 6:00am | SE (136°) | 3 kts | 60 | - | 0 | 05/24/2013 12:00am | SE (135°) | 8 kts | 60 | - | 0 | 05/23/2013 6:00pm | ESE (119°) | 12 kts | 58 | - | 0 | 05/23/2013 12:00pm | SSE (151°) | 2 kts | 58 | - | 0 | 05/23/2013 6:00am | SE (141°) | 1 kts | 60 | - | 0 | 05/23/2013 12:00am | SE (122°) | 2 kts | 43 | - | 0 | 05/22/2013 6:00pm | SE (122°) | 4 kts | 58 | - | 0 | 05/22/2013 12:00pm | NE (47°) | 2 kts | 53 | - | 0 | 05/22/2013 6:00am | NW (315°) | 1 kts | 55 | - | 0 | 05/22/2013 12:00am | NE (53°) | 3 kts | 59 | - | 0 | 05/21/2013 6:00pm | NE (33°) | 2 kts | 60 | - | 0 | 05/21/2013 12:00pm | WSW (246°) | 3 kts | 60 | - | 0 | 05/21/2013 6:00am | W (269°) | 9 kts | 60 | - | 0 | 05/21/2013 12:00am | W (283°) | 9 kts | 58 | - | 0 | 05/20/2013 6:00pm | NE (33°) | 3 kts | 60 | - | 0 | 05/20/2013 12:00pm | SW (216°) | 3 kts | 60 | - | 0 | 05/20/2013 6:00am | WNW (289°) | 7 kts | 60 | - | 0 | 05/20/2013 12:00am | NW (311°) | 4 kts | 60 | - | 0 | 05/19/2013 6:00pm | W (274°) | 6 kts | 60 | - | 0 | 05/19/2013 12:00pm | WSW (257°) | 9 kts | 60 | - | 0 | 05/19/2013 6:00am | W (266°) | 4 kts | 60 | - | 0 | 05/19/2013 12:00am | NW (316°) | 4 kts | 60 | - | 0 |
| A detailed wave summary is not available for this station. |
| PTWW1 | 48.11N | 122.76W | 9444900 - Port Townsend, WA |
| SISW1 | 48.32N | 122.84W | Smith Island, WA |
| 46088 | 48.33N | 123.17W | New Dungeness, WA (Hein Bank) |
| PBFW1 | 48.46N | 122.47W | Padilla Bay Reserve, WA |
| 46039 | 48.20N | 123.40W | |
| PBLW1 | 48.52N | 122.47W | Joe Leary Slough, Padilla Bay Reserve, WA |
| PTAW1 | 48.13N | 123.44W | 9444090 - Port Angeles, WA |
| FRDW1 | 48.55N | 123.01W | 9449880 - Friday Harbor, WA |
| WPOW1 | 47.66N | 122.44W | West Point, WA |
| EBSW1 | 47.61N | 122.34W | 9447130 - Seattle, WA |
| 46134 | 48.66N | 123.48W | Pat Bay |
| CHYW1 | 48.86N | 122.76W | 9449424 - Cherry Point, WA |
| TCNW1 | 47.27N | 122.41W | 9446484 - Tacoma, WA |
| DESW1 | 47.67N | 124.48W | Destruction Is., WA |
| NEAW1 | 48.37N | 124.62W | 9443090 - Neah Bay, WA |
Data provided by National Data Buoy Center
|
|