|
| Temp (Air): | 50.2°F |
| Temp (Water): | 48.7°F |
| Pressure: | 29.98 in |
|
|
|
|
| Tonight | West Wind 15 To 25 Knots.
Wind Waves 2 To 4 Feet.
A Chance Of
Showers. | | Saturday Night | West Wind To 10 Knots.
Wind Waves 1 Feet. | | Sunday | Northwest Wind To 10 Knots.
Wind Waves 1 Feet. | | Sunday Night | West Wind 5 To 15 Knots.
Wind Waves 2 Feet Or Less. | | Monday | West Wind 5 To 15 Knots.
Wind Waves 2 Feet Or Less. | | Tuesday | West Wind 10 Knots.
Wind Waves 1 Feet. | | |
05/24/2013 1:42am | 50.2° | 48.7° | - | - | 29.98 | - | - | - | - | 05/24/2013 1:36am | 50.2° | 48.7° | - | 3 kts WSW (250°) Gusts: 5 | 29.98 | - | - | - | - | 05/24/2013 1:30am | 50.2° | 48.7° | - | 3 kts WSW (260°) Gusts: 5 | 29.98 | - | - | - | - | 05/24/2013 1:24am | 50.2° | 48.7° | - | 3 kts WSW (260°) Gusts: 5 | 29.98 | - | - | - | - | 05/24/2013 1:18am | 50.0° | 48.6° | - | 4 kts WSW (240°) Gusts: 5 | 29.98 | - | - | - | - | 05/24/2013 1:12am | 50.0° | 48.6° | - | - | 29.98 | - | - | - | - | 05/24/2013 1:06am | 50.2° | 48.6° | - | - | 29.98 | - | - | - | - | 05/24/2013 1:00am | 50.2° | 48.6° | - | - | 29.98 | - | - | - | - | 05/24/2013 12:54am | 50.2° | 48.4° | - | - | 29.98 | - | - | - | - | 05/24/2013 12:48am | 50.2° | 48.4° | - | - | 29.98 | - | - | - | - | 05/24/2013 12:42am | 50.2° | 48.4° | - | - | 29.97 | - | - | - | - | 05/24/2013 12:36am | 50.2° | 48.4° | - | 3 kts W (270°) Gusts: 9 | 29.97 | - | - | - | - | 05/24/2013 12:30am | 50.4° | 48.4° | - | 5 kts WSW (250°) Gusts: 9 | 29.97 | - | - | - | - | 05/24/2013 12:24am | 50.4° | 48.2° | - | 5 kts WSW (250°) Gusts: 7 | 29.97 | - | - | - | - | 05/24/2013 12:18am | 50.4° | 48.2° | - | 5 kts WSW (250°) Gusts: 7 | 29.97 | - | - | - | - | 05/24/2013 12:12am | 50.4° | 48.2° | - | - | 29.97 | - | - | - | - | 05/24/2013 12:06am | 50.4° | 48.0° | - | - | 29.97 | - | - | - | - | 05/24/2013 12:00am | 50.4° | 48.0° | - | - | 29.97 | - | - | - | - | 05/23/2013 11:54pm | 50.2° | 48.0° | - | - | 29.97 | - | - | - | - | 05/23/2013 11:48pm | 50.4° | 48.0° | - | - | 29.97 | - | - | - | - | 05/23/2013 11:42pm | 50.4° | 47.8° | - | - | 29.97 | - | - | - | - | 05/23/2013 11:36pm | 50.4° | 47.8° | - | 5 kts WSW (250°) Gusts: 9 | 29.97 | - | - | - | - | 05/23/2013 11:30pm | 50.4° | 47.7° | - | 4 kts WSW (250°) Gusts: 7 | 29.97 | - | - | - | - | 05/23/2013 11:24pm | 50.4° | 47.5° | - | 4 kts WSW (260°) Gusts: 6 | 29.97 | - | - | - | - | 05/23/2013 11:18pm | 50.2° | 47.5° | - | 4 kts WSW (240°) Gusts: 6 | 29.97 | - | - | - | - |
05/24/2013 6:00am | WSW (264°) | 6 kts | 24 | - | 0 | 05/24/2013 12:00am | NW (316°) | 7 kts | 24 | - | 0 | 05/23/2013 6:00pm | NE (46°) | 6 kts | 24 | - | 0 | 05/23/2013 12:00pm | ENE (65°) | 0 kts | 30 | - | 0 | 05/23/2013 6:00am | N (349°) | 1 kts | 41 | - | 0 | 05/23/2013 12:00am | NNE (23°) | 2 kts | 34 | - | 0 | 05/22/2013 6:00pm | NNW (336°) | 5 kts | 20 | - | 0 | 05/22/2013 12:00pm | SW (220°) | 4 kts | 21 | - | 0 | 05/22/2013 6:00am | SW (213°) | 2 kts | 24 | - | 0 | 05/22/2013 12:00am | NNW (332°) | 2 kts | 32 | - | 0 | 05/21/2013 6:00pm | NNW (330°) | 2 kts | 23 | - | 0 | 05/21/2013 12:00pm | W (268°) | 1 kts | 24 | - | 0 | 05/21/2013 6:00am | WNW (290°) | 9 kts | 24 | - | 0 | 05/21/2013 12:00am | NW (310°) | 16 kts | 24 | - | 0 | 05/20/2013 6:00pm | NW (320°) | 10 kts | 21 | - | 0 | 05/20/2013 12:00pm | WSW (241°) | 3 kts | 24 | - | 0 | 05/20/2013 6:00am | WNW (285°) | 6 kts | 24 | - | 0 | 05/20/2013 12:00am | NW (315°) | 12 kts | 24 | - | 0 | 05/19/2013 6:00pm | NW (317°) | 9 kts | 24 | - | 0 | 05/19/2013 12:00pm | WNW (286°) | 8 kts | 24 | - | 0 | 05/19/2013 6:00am | WNW (294°) | 6 kts | 24 | - | 0 | 05/19/2013 12:00am | NW (319°) | 8 kts | 21 | - | 0 | 05/18/2013 6:00pm | NE (33°) | 1 kts | 24 | - | 0 | 05/18/2013 12:00pm | SW (217°) | 2 kts | 24 | - | 0 | 05/18/2013 6:00am | W (269°) | 2 kts | 24 | - | 0 |
| A detailed wave summary is not available for this station. |
| PTAW1 | 48.13N | 123.44W | 9444090 - Port Angeles, WA |
| 46039 | 48.20N | 123.40W | |
| 46088 | 48.33N | 123.17W | New Dungeness, WA (Hein Bank) |
| SISW1 | 48.32N | 122.84W | Smith Island, WA |
| PTWW1 | 48.11N | 122.76W | 9444900 - Port Townsend, WA |
| FRDW1 | 48.55N | 123.01W | 9449880 - Friday Harbor, WA |
| 46134 | 48.66N | 123.48W | Pat Bay |
| PBFW1 | 48.46N | 122.47W | Padilla Bay Reserve, WA |
| PBLW1 | 48.52N | 122.47W | Joe Leary Slough, Padilla Bay Reserve, WA |
| WPOW1 | 47.66N | 122.44W | West Point, WA |
| NEAW1 | 48.37N | 124.62W | 9443090 - Neah Bay, WA |
| LAPW1 | 47.91N | 124.64W | 9442396 - La Push, WA |
| DESW1 | 47.67N | 124.48W | Destruction Is., WA |
| CHYW1 | 48.86N | 122.76W | 9449424 - Cherry Point, WA |
| EBSW1 | 47.61N | 122.34W | 9447130 - Seattle, WA |
Data provided by National Data Buoy Center
|
|