|
| Temp (Air): | 65.7°F |
| Temp (Water): | 65.3°F |
| Pressure: | 29.84 in |
|
|
|
|
| Owned and maintained by: | NOAAs National Ocean Service |
| Station Lat, Lon: | 39.93N, 75.14W |
| Buoy type: | Water Level Observation Network |
| Anemometer height: | 6.4 m above site elevation |
|
 |
| Overnight | North Winds 5 To 10 Knots.
Seas 1 To 2 Feet.
A Chance Of
Showers. | | Wednesday | Northeast Winds 5 To 10 Knots.
Seas 2 To 3 Feet.
A Chance Of Showers
Early In The Morning. | | Wednesday Night | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Thursday Night | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Friday | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Friday Night | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Saturday | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Sunday | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | |
06/18/2013 9:12pm | 65.7° | 65.3° | - | - | 29.84 | - | - | - | - | 06/18/2013 9:06pm | 65.7° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 9:00pm | 65.8° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 8:54pm | 65.8° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 8:48pm | 65.5° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 8:42pm | 65.7° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 8:36pm | 65.7° | 65.3° | - | - | 29.83 | - | - | - | - | 06/18/2013 8:30pm | 65.5° | 65.3° | - | - | 29.82 | - | - | - | - | 06/18/2013 8:24pm | 65.5° | 65.3° | - | - | 29.82 | - | - | - | - | 06/18/2013 8:18pm | 65.5° | 65.3° | - | - | 29.82 | - | - | - | - | 06/18/2013 8:12pm | 65.7° | 65.3° | - | - | 29.82 | - | - | - | - | 06/18/2013 8:06pm | 65.7° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 8:00pm | 65.8° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:54pm | 65.7° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:48pm | 65.8° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:42pm | 66.2° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:36pm | 66.2° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:30pm | 66.4° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:24pm | 66.4° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:18pm | 66.4° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:12pm | 66.4° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 7:06pm | 66.4° | 65.3° | - | - | 29.82 | - | - | - | - | 06/18/2013 7:00pm | 66.2° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 6:54pm | 66.2° | 65.3° | - | - | 29.81 | - | - | - | - | 06/18/2013 6:48pm | 66.2° | 65.3° | - | - | 29.81 | - | - | - | - |
06/19/2013 12:00am | - | - | 0 | - | 0 | 06/18/2013 6:00pm | - | - | 0 | - | 0 | 06/18/2013 12:00pm | - | - | 0 | - | 0 | 06/18/2013 6:00am | - | - | 0 | - | 0 | 06/18/2013 12:00am | - | - | 0 | - | 0 | 06/17/2013 6:00pm | - | - | 0 | - | 0 | 06/17/2013 12:00pm | - | - | 0 | - | 0 | 06/17/2013 6:00am | - | - | 0 | - | 0 | 06/17/2013 12:00am | - | - | 0 | - | 0 | 06/16/2013 6:00pm | - | - | 0 | - | 0 | 06/16/2013 12:00pm | - | - | 0 | - | 0 | 06/16/2013 6:00am | - | - | 0 | - | 0 | 06/16/2013 12:00am | - | - | 0 | - | 0 | 06/15/2013 6:00pm | - | - | 0 | - | 0 | 06/15/2013 12:00pm | - | - | 0 | - | 0 | 06/15/2013 6:00am | - | - | 0 | - | 0 | 06/15/2013 12:00am | - | - | 0 | - | 0 | 06/14/2013 6:00pm | - | - | 0 | - | 0 | 06/14/2013 12:00pm | - | - | 0 | - | 0 | 06/14/2013 6:00am | - | - | 0 | - | 0 | 06/14/2013 12:00am | - | - | 0 | - | 0 | 06/13/2013 6:00pm | - | - | 0 | - | 0 | 06/13/2013 12:00pm | - | - | 0 | - | 0 | 06/13/2013 6:00am | - | - | 0 | - | 0 | 06/13/2013 12:00am | - | - | 0 | - | 0 |
| A detailed wave summary is not available for this station. |
| PHBP1 | 39.93N | 75.14W | 8545240 - Philadelphia, PA |
| BDRN4 | 40.08N | 74.87W | 8539094 - Burlington, Delaware River, NJ |
| NBLP1 | 40.14N | 74.75W | 8548989 - Newbold, PA |
| DELD1 | 39.58N | 75.59W | 8551762 - Delaware City, DE |
| RDYD1 | 39.56N | 75.57W | 8551910 - Reedy Point, DE |
| JCQN4 | 39.55N | 74.46W | Chestnut Neck, Jacques Cousteau Reserve, NJ |
| CHCM2 | 39.53N | 75.81W | 8573927 - Chesapeake City, MD |
| JCRN4 | 39.53N | 74.46W | Jacques Cousteau Reserve, NJ |
| SJSN4 | 39.30N | 75.37W | 8537121 - Ship John Shoal, NJ |
| JCTN4 | 39.51N | 74.34W | Buoy 126, Jacques Cousteau Reserve, NJ |
| ACMN4 | 39.38N | 74.42W | Atlantic City Marina, NJ |
| BRBN4 | 39.61N | 74.20W | Brant Beach, NJ |
| ACYN4 | 39.36N | 74.42W | 8534720 - Atlantic City, NJ |
| 44055 | 39.12N | 75.25W | Central Delaware Bay |
| DEQD1 | 39.11N | 75.50W | Lebanon Landing, Delaware Reserve, DE |
Data provided by National Data Buoy Center
|
|