|
| There are no recent reports for this station. |
|
|
|
|
| Friday Night | North Winds Around 10 Knots.
Seas 1 Feet Or Less.
Showers Likely | | Early In The Evening | Then Rain Likely. | | Saturday Night | Northwest Winds 20 To 25 Knots With Gusts Up To 35 Knots.
Seas 2 To
4 Feet.
Rain.
Visibility 1 To 3 Nautical Miles In The Evening. | | Sunday | Northwest Winds 15 To 20 Knots With Gusts Up To 30 Knots.
Seas 2 To 3 Feet.
Chance Of Showers Early In The Morning. | | Sunday Night | Northwest Winds 10 To 15 Knots With Gusts Up To 25 Knots.
Seas 1
To 2 Feet. | | Monday | Northwest Winds 5 To 10 Knots.
Seas Subsiding To 1 Feet Or Less. | | Tuesday | West Winds 5 To 10 Knots.
Seas 1 Feet Or Less.
Winds And Seas Higher In And Near Thunderstorms. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| MISN6 | 41.05N | 73.12W | South Middle Sound, NY |
| MISC3 | 41.07N | 73.13W | North Middle Sound, CT |
| SCSN6 | 41.02N | 73.11W | South Central Sound, NY |
| SOSN6 | 41.00N | 73.10W | Southern Open Sound, NY |
| NCSC3 | 41.10N | 73.15W | North Central Sound, CT |
| NOSC3 | 41.12N | 73.16W | Northern Open Sound, CT |
| OFPN6 | 40.97N | 73.08W | Old Field Island, NY |
| FWIC3 | 41.15N | 73.17W | Fayerweather Island, CT |
| PTJN6 | 40.95N | 73.07W | Port Jefferson, NY |
| BRHC3 | 41.17N | 73.18W | 8467150 - Bridgeport, CT |
| BHRC3 | 41.18N | 73.19W | Bridgeport Terminal, CT |
| NWHC3 | 41.28N | 72.91W | 8465705 - New Haven, CT |
| 44039 | 41.14N | 72.66W | Central Long Island Sound |
| 44040 | 40.96N | 73.58W | Western Long Island Sound |
| 44022 | 40.88N | 73.73W | Execution Rocks |
Data provided by National Data Buoy Center
|
|