|
| Temp (Air): | 64.2°F |
| Temp (Water): | 69.6°F |
| Winds: | 4 knots SSE (150 deg true) |
| Gusts: | 6 knots |
| Pressure: | 30.11 in |
|
|
|
|
| Owned and maintained by: | NOAAs National Ocean Service |
| Station Lat, Lon: | 38.78N, 75.12W |
| Buoy type: | Water Level Observation Network |
| Anemometer height: | 12.2 m above site elevation |
|
| Tonight | South Winds 5 To 10 Knots.
Seas 3 To 4 Feet.
Mainly In Southeast Swell
With A Dominant Period Of 8 Seconds. | | Thursday | South Winds 5 To 10 Knots.
Seas 2 To 3 Feet.
Mainly In Southeast Swell
With A Dominant Period Of 8 Seconds. | | Thursday Night | South Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Friday | South Winds 5 To 10 Knots.
Seas Around 2 Feet. | | Friday Night | Southwest Winds 5 To 10 Knots.
Seas Around 2 Feet. | | Saturday | South Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Monday | Southwest Winds 10 To 15 Knots.
Seas 2 To 4 Feet. | | |
06/19/2013 7:30pm | 64.2° | 69.6° | - | 4 kts SSE (150°) Gusts: 6 | 30.11 | - | - | - | - | 06/19/2013 7:24pm | 64.6° | 69.6° | - | 5 kts SSE (150°) Gusts: 7 | 30.11 | - | - | - | - | 06/19/2013 7:18pm | 64.8° | 69.6° | - | 5 kts SE (140°) Gusts: 7 | 30.11 | - | - | - | - | 06/19/2013 7:12pm | 64.8° | 70.0° | - | 5 kts SSE (150°) Gusts: 6 | 30.11 | - | - | - | - | 06/19/2013 7:06pm | 65.1° | 69.8° | - | 4 kts SSE (160°) Gusts: 6 | 30.1 | - | - | - | - | 06/19/2013 7:00pm | 65.1° | 69.8° | - | 5 kts SSE (150°) Gusts: 8 | 30.1 | - | - | - | - | 06/19/2013 6:54pm | 65.1° | 69.3° | - | 5 kts SE (140°) Gusts: 7 | 30.1 | - | - | - | - | 06/19/2013 6:48pm | 65.3° | 68.9° | - | 5 kts SE (140°) Gusts: 9 | 30.1 | - | - | - | - | 06/19/2013 6:42pm | 65.3° | 68.2° | - | 6 kts SE (130°) Gusts: 8 | 30.1 | - | - | - | - | 06/19/2013 6:36pm | 65.5° | 69.3° | - | 6 kts SE (140°) Gusts: 7 | 30.1 | - | - | - | - | 06/19/2013 6:30pm | 65.7° | 69.4° | - | 6 kts SE (130°) Gusts: 7 | 30.1 | - | - | - | - | 06/19/2013 6:24pm | 65.7° | 69.6° | - | 8 kts SE (120°) Gusts: 10 | 30.1 | - | - | - | - | 06/19/2013 6:18pm | 66.0° | 70.0° | - | 8 kts SE (140°) Gusts: 11 | 30.09 | - | - | - | - | 06/19/2013 6:12pm | 66.0° | 70.0° | - | 9 kts SE (140°) Gusts: 12 | 30.09 | - | - | - | - | 06/19/2013 6:06pm | 66.2° | 69.4° | - | 8 kts SE (130°) Gusts: 10 | 30.09 | - | - | - | - | 06/19/2013 6:00pm | 66.2° | 68.9° | - | 9 kts SE (130°) Gusts: 11 | 30.09 | - | - | - | - | 06/19/2013 5:54pm | 66.4° | 69.1° | - | 7 kts SE (140°) Gusts: 9 | 30.09 | - | - | - | - | 06/19/2013 5:48pm | 66.4° | 69.6° | - | 8 kts SE (130°) Gusts: 11 | 30.09 | - | - | - | - | 06/19/2013 5:42pm | 66.7° | 69.6° | - | 7 kts SE (140°) Gusts: 10 | 30.09 | - | - | - | - | 06/19/2013 5:36pm | 66.6° | 70.2° | - | 7 kts SSE (150°) Gusts: 10 | 30.09 | - | - | - | - | 06/19/2013 5:30pm | 67.1° | 70.2° | - | 6 kts SSE (150°) Gusts: 9 | 30.09 | - | - | - | - | 06/19/2013 5:24pm | 66.4° | 70.3° | - | 10 kts SE (120°) Gusts: 12 | 30.09 | - | - | - | - | 06/19/2013 5:18pm | 66.9° | 70.5° | - | 8 kts SE (120°) Gusts: 11 | 30.08 | - | - | - | - | 06/19/2013 5:12pm | 67.6° | 70.7° | - | 9 kts SE (140°) Gusts: 11 | 30.08 | - | - | - | - | 06/19/2013 5:06pm | 67.3° | 71.2° | - | 8 kts SE (130°) Gusts: 11 | 30.08 | - | - | - | - |
06/20/2013 12:00am | SE (130°) | 7 kts | 31 | - | 0 | 06/19/2013 6:00pm | E (85°) | 10 kts | 60 | - | 0 | 06/19/2013 12:00pm | NE (36°) | 12 kts | 60 | - | 0 | 06/19/2013 6:00am | NNE (23°) | 15 kts | 60 | - | 0 | 06/19/2013 12:00am | NE (54°) | 14 kts | 60 | - | 0 | 06/18/2013 6:00pm | NW (325°) | 2 kts | 60 | - | 0 | 06/18/2013 12:00pm | S (185°) | 3 kts | 60 | - | 0 | 06/18/2013 6:00am | S (194°) | 1 kts | 56 | - | 0 | 06/18/2013 12:00am | SW (227°) | 5 kts | 60 | - | 0 | 06/17/2013 6:00pm | WSW (241°) | 5 kts | 60 | - | 0 | 06/17/2013 12:00pm | WSW (244°) | 5 kts | 60 | - | 0 | 06/17/2013 6:00am | SW (229°) | 5 kts | 60 | - | 0 | 06/17/2013 12:00am | WSW (249°) | 5 kts | 58 | - | 0 | 06/16/2013 6:00pm | WSW (251°) | 10 kts | 60 | - | 0 | 06/16/2013 12:00pm | SW (223°) | 6 kts | 60 | - | 0 | 06/16/2013 6:00am | SW (220°) | 5 kts | 60 | - | 0 | 06/16/2013 12:00am | S (178°) | 4 kts | 60 | - | 0 | 06/15/2013 6:00pm | E (91°) | 3 kts | 60 | - | 0 | 06/15/2013 12:00pm | NW (306°) | 6 kts | 60 | - | 0 | 06/15/2013 6:00am | WSW (241°) | 4 kts | 60 | - | 0 | 06/15/2013 12:00am | SW (233°) | 2 kts | 60 | - | 0 | 06/14/2013 6:00pm | N (4°) | 12 kts | 60 | - | 0 | 06/14/2013 12:00pm | N (11°) | 20 kts | 60 | - | 0 | 06/14/2013 6:00am | NNW (330°) | 16 kts | 60 | - | 0 | 06/14/2013 12:00am | WSW (255°) | 9 kts | 60 | - | 0 |
| A detailed wave summary is not available for this station. |
| LWSD1 | 38.78N | 75.12W | 8557380 - Lewes, DE |
| 44054 | 38.88N | 75.18W | Lower Delaware Bay Buoy |
| BRND1 | 38.99N | 75.11W | 8555889 - Brandywine Shoal Light, DE |
| CMAN4 | 38.97N | 74.96W | 8536110 - Cape May, NJ |
| 44055 | 39.12N | 75.25W | Central Delaware Bay |
| DRSD1 | 39.09N | 75.44W | Delaware Reserve, DE |
| SCLD1 | 39.09N | 75.46W | Scotton Landing, Delaware Reserve, DE |
| 44012 | 38.80N | 74.60W | |
| AVAN4 | 39.09N | 74.72W | Avalon, NJ |
| DEQD1 | 39.11N | 75.50W | Lebanon Landing, Delaware Reserve, DE |
| 44009 | 38.46N | 74.70W | DELAWARE BAY 26 NM Southeast of Cape May, NJ |
| SJSN4 | 39.30N | 75.37W | 8537121 - Ship John Shoal, NJ |
| EB91 | 38.40N | 74.30W | |
| EB52 | 38.40N | 74.30W | |
| CAMM2 | 38.57N | 76.07W | 8571892 - Cambridge, MD |
Data provided by National Data Buoy Center
|
|