|
| Temp (Air): | 65.5°F |
| Dew Point: | 61.2°F |
| Winds: | 15 knots N (360 deg true) |
| Gusts: | 16 knots |
| Pressure: | 29.86 in |
|
|
|
|
| Tonight | Northeast Winds 5 To 10 Knots.
Seas 1 Feet Or Less.
Showers With | | Isolated Thunderstorms This Evening | Then A Chance Of Showers After
Midnight. | | Wednesday | Northeast Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | Wednesday Night | Northeast Winds Around 5 Knots.
Seas 1 Feet Or Less. | | Thursday Night | Southwest Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | Friday Night | Southwest Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | Saturday | Southwest Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | |
06/18/2013 6:45pm | 65.5° | - | 61.2° | 15 kts N (360°) Gusts: 16 | 29.86 | - | - | - | - | 06/18/2013 6:30pm | 66.6° | - | 60.4° | 10 kts N (10°) Gusts: 11 | 29.86 | - | - | - | - | 06/18/2013 6:15pm | 67.1° | - | 59.7° | 11 kts NE (30°) Gusts: 14 | 29.85 | - | - | - | - | 06/18/2013 6:00pm | 68.0° | - | 59.9° | 10 kts NE (30°) Gusts: 13 | 29.85 | - | - | - | - | 06/18/2013 5:45pm | 68.4° | - | 60.3° | 8 kts NE (40°) Gusts: 12 | 29.85 | - | - | - | - | 06/18/2013 5:30pm | 69.1° | - | 60.4° | 16 kts NNE (20°) Gusts: 20 | 29.84 | - | - | - | - | 06/18/2013 5:15pm | 69.8° | - | 63.3° | 12 kts NE (30°) Gusts: 16 | 29.85 | - | - | - | - | 06/18/2013 5:00pm | 67.6° | - | 63.9° | 10 kts NE (50°) Gusts: 11 | 29.85 | - | - | - | - | 06/18/2013 4:45pm | 67.5° | - | 65.3° | 7 kts ENE (60°) Gusts: 10 | 29.86 | - | - | - | - | 06/18/2013 4:30pm | 64.8° | - | 63.5° | 7 kts ENE (60°) Gusts: 8 | 29.86 | - | - | - | - | 06/18/2013 4:15pm | 65.5° | - | 64.4° | 7 kts E (80°) Gusts: 8 | 29.86 | - | - | - | - | 06/18/2013 4:00pm | 64.4° | - | 63.5° | 5 kts NE (40°) Gusts: 8 | 29.87 | - | - | - | - | 06/18/2013 3:45pm | 63.1° | - | 62.2° | 7 kts ENE (70°) Gusts: 8 | 29.86 | - | - | - | - | 06/18/2013 3:30pm | 62.8° | - | 61.7° | 9 kts E (90°) Gusts: 9 | 29.86 | - | - | - | - | 06/18/2013 3:15pm | 63.0° | - | 61.5° | 9 kts E (80°) Gusts: 9 | 29.86 | - | - | - | - | 06/18/2013 3:00pm | 62.8° | - | 60.8° | 9 kts E (80°) Gusts: 10 | 29.85 | - | - | - | - | 06/18/2013 2:45pm | 63.5° | - | 61.2° | 8 kts E (100°) Gusts: 9 | 29.84 | - | - | - | - | 06/18/2013 2:30pm | 63.9° | - | 61.3° | 8 kts SE (120°) Gusts: 9 | 29.84 | - | - | - | - | 06/18/2013 2:15pm | 63.9° | - | 61.2° | 10 kts SE (140°) Gusts: 12 | 29.84 | - | - | - | - | 06/18/2013 2:00pm | 64.9° | - | 61.3° | 12 kts SE (130°) Gusts: 12 | 29.83 | - | - | - | - | 06/18/2013 1:45pm | 65.7° | - | 61.3° | 11 kts SE (120°) Gusts: 13 | 29.84 | - | - | - | - | 06/18/2013 1:30pm | 66.2° | - | 61.7° | 11 kts SE (120°) Gusts: 12 | 29.84 | - | - | - | - | 06/18/2013 1:15pm | 66.2° | - | 61.5° | 10 kts ESE (110°) Gusts: 11 | 29.85 | - | - | - | - | 06/18/2013 1:00pm | 67.5° | - | 61.2° | 11 kts ESE (110°) Gusts: 12 | 29.85 | - | - | - | - | 06/18/2013 12:45pm | 68.2° | - | 61.3° | 12 kts E (90°) Gusts: 13 | 29.86 | - | - | - | - |
06/19/2013 12:00am | NE (32°) | 9 kts | 12 | - | 0 | 06/18/2013 6:00pm | E (103°) | 8 kts | 24 | - | 0 | 06/18/2013 12:00pm | ENE (69°) | 3 kts | 24 | - | 0 | 06/18/2013 6:00am | N (357°) | 5 kts | 16 | - | 0 | 06/18/2013 12:00am | W (282°) | 10 kts | 12 | - | 0 | 06/17/2013 6:00pm | SW (220°) | 12 kts | 22 | - | 0 | 06/16/2013 12:00am | WSW (259°) | 13 kts | 12 | - | 0 | 06/15/2013 6:00pm | WSW (264°) | 10 kts | 24 | - | 0 | 06/15/2013 12:00pm | NNW (344°) | 12 kts | 24 | - | 0 | 06/15/2013 6:00am | NW (323°) | 11 kts | 16 | - | 0 | 06/15/2013 12:00am | WSW (254°) | 16 kts | 12 | - | 0 | 06/14/2013 6:00pm | N (354°) | 14 kts | 24 | - | 0 | 06/14/2013 12:00pm | NNE (24°) | 17 kts | 24 | - | 0 | 06/14/2013 6:00am | NNE (29°) | 16 kts | 16 | - | 0 | 06/14/2013 12:00am | E (95°) | 26 kts | 12 | - | 0 | 06/13/2013 6:00pm | ESE (110°) | 15 kts | 23 | - | 0 | 06/13/2013 12:00pm | E (86°) | 2 kts | 24 | - | 0 | 06/13/2013 6:00am | N (350°) | 2 kts | 16 | - | 0 | 06/13/2013 12:00am | NW (324°) | 18 kts | 12 | - | 0 | 06/12/2013 6:00pm | NW (313°) | 25 kts | 24 | - | 0 | 06/12/2013 12:00pm | NW (301°) | 18 kts | 24 | - | 0 | 06/12/2013 6:00am | W (281°) | 14 kts | 16 | - | 0 | 06/12/2013 12:00am | WSW (245°) | 15 kts | 11 | - | 0 | 06/11/2013 6:00pm | SW (220°) | 10 kts | 24 | - | 0 | 06/11/2013 12:00pm | SW (229°) | 10 kts | 24 | - | 0 |
| A detailed wave summary is not available for this station. |
| LDLC3 | 41.31N | 72.08W | New London Ledge CT - Ledge Light Weather Station |
| 44060 | 41.26N | 72.07W | Eastern Long Island Sound |
| NLNC3 | 41.36N | 72.09W | 8461490 - New London, CT |
| MTKN6 | 41.05N | 71.96W | 8510560 - Montauk, NY |
| 44039 | 41.14N | 72.66W | Central Long Island Sound |
| QPTR1 | 41.59N | 71.41W | 8454049 - Quonset Point, RI |
| NWPR1 | 41.51N | 71.33W | 8452660 - Newport, RI |
| 44017 | 40.70N | 72.10W | 23 Nautical Miles Southwest of Montauk Point, NY |
| NWHC3 | 41.28N | 72.91W | 8465705 - New Haven, CT |
| NAXR1 | 41.64N | 71.34W | Narragansett Bay Reserve, RI |
| PTCR1 | 41.64N | 71.34W | 8452951 - Potter Cove, Prudence Island, RI |
| CPTR1 | 41.72N | 71.34W | 8452944 - Conimicut Light, RI |
| FOXR1 | 41.81N | 71.35W | 8454000 - Providence, RI |
| 44028 | 41.40N | 71.08W | Buzzard's Bay |
| BLTM3 | 41.71N | 71.17W | 8447387 - Borden Flats Light at Fall River, MA |
Data provided by National Data Buoy Center
|
|