|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | NOAAs National Ocean Service |
| Station Lat, Lon: | 30.05N, 90.37W |
| Buoy type: | Water Level Observation Network |
| Anemometer height: | 9.1 m above site elevation |
|
| Tonight | Southwest Winds 5 To 10 Knots Becoming Northwest After
Midnight.
Waves 1 Foot Or Less.
Isolated Showers In The Late
Evening And Overnight. | | Friday | Northeast Winds 5 To 10 Knots.
Waves 1 To 2 Feet.
Isolated Showers In The Morning. | | Friday Night | Northeast Winds 10 To 15 Knots.
Waves 1 To
2 Feet. | | Saturday | East Winds Near 10 Knots.
Waves 1 To 2 Feet. | | Saturday Night | Southeast Winds 5 To 10 Knots.
Waves 1 To
2 Feet. | | Sunday | Southeast Winds 5 To 10 Knots.
Waves 1 To 2 Feet. | | Sunday Night | Southeast Winds 5 To 10 Knots.
Waves 1 To 2 Feet. | | Monday | Southeast Winds 10 To 15 Knots.
Waves 1 To 2 Feet. | | Monday Night | Southeast Winds 10 To 15 Knots.
Waves 1 To
2 Feet. | | Tuesday | Southeast Winds 10 To 15 Knots.
Waves 2 To 3 Feet. | | Tuesday Night | Southeast Winds 10 To 15 Knots.
Waves 1 To
2 Feet. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| LABL1 | 30.05N | 90.37W | 8762372 - Bayou LaBranch, LA |
| LKPL1 | 30.31N | 90.28W | Western Lake Ponchartrain, LA |
| BYGL1 | 29.78N | 90.42W | 8762482 - Bayou Gauche, LA |
| LUML1 | 29.25N | 90.66W | LUMCON Marine Center, LA |
| GDIL1 | 29.27N | 89.96W | Grand Isle, LA |
| GISL1 | 29.26N | 89.96W | 8761724 - Grand Isle, LA |
| WAVM6 | 30.28N | 89.37W | 8747766 - Waveland, MS |
| TAML1 | 29.19N | 90.67W | Tambour Bay, LA |
| TRBL1 | 29.17N | 90.58W | Terrebonne Bay, LA |
| ILDL1 | 29.05N | 90.53W | Isle Dernieres, LA / CSI05 |
| SLPL1 | 29.52N | 91.55W | Salt Point, LA / CSI14 |
| SPLL1 | 28.87N | 90.48W | South Timbalier Block 52, LA / CSI06 |
| SIPM6 | 30.27N | 89.02W | Ship Island Pass, MS / CSI13 |
| 42007 | 30.09N | 88.77W | BILOXI 22 nm South-Southeast of Biloxi, MS |
| PSTL1 | 28.93N | 89.41W | 8760922 - Pilot's Station East, SW Pass, LA |
Data provided by National Data Buoy Center
|
|