|
| There are no recent reports for this station. |
|
|
|
|
| This Afternoon | Southeast Winds 5 To 10 Knots.
Seas 1 Feet Or Less. | | Light Rain Early | Then Chance Of Light Rain With Patchy Drizzle. | | Monday | Southwest Winds Around 5 Knots.
Seas 1 Feet Or Less.
Patchy Drizzle In
The Morning.
Chance Of Showers In The Late Morning And Afternoon.
Chance Of Thunderstorms In The Afternoon.
Areas Of Fog In The Morning With
Visibility 1 To 3 Nautical Miles. | | Monday Night | West Winds Around 5 Knots.
Seas 1 Feet Or Less.
Chance Of
Showers And Thunderstorms In The Evening. | | Tuesday Night | East Winds Around 5 Knots.
Seas 1 Feet Or Less.
Chance Of
Showers And Thunderstorms. | | Wednesday | East Winds 5 To 10 Knots.
Seas 1 Feet Or Less.
Chance Of Showers
And Thunderstorms. | | Thursday | South Winds 5 To 10 Knots.
Seas 1 Feet Or Less.
Chance Of Showers
And Thunderstorms.
Winds And Seas Higher In And Near Thunderstorms. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| FWIC3 | 41.15N | 73.17W | Fayerweather Island, CT |
| BRHC3 | 41.17N | 73.18W | 8467150 - Bridgeport, CT |
| NOSC3 | 41.12N | 73.16W | Northern Open Sound, CT |
| BHRC3 | 41.18N | 73.19W | Bridgeport Terminal, CT |
| NCSC3 | 41.10N | 73.15W | North Central Sound, CT |
| MISC3 | 41.07N | 73.13W | North Middle Sound, CT |
| MISN6 | 41.05N | 73.12W | South Middle Sound, NY |
| SCSN6 | 41.02N | 73.11W | South Central Sound, NY |
| SOSN6 | 41.00N | 73.10W | Southern Open Sound, NY |
| OFPN6 | 40.97N | 73.08W | Old Field Island, NY |
| PTJN6 | 40.95N | 73.07W | Port Jefferson, NY |
| NWHC3 | 41.28N | 72.91W | 8465705 - New Haven, CT |
| 44040 | 40.96N | 73.58W | Western Long Island Sound |
| 44039 | 41.14N | 72.66W | Central Long Island Sound |
| 44022 | 40.88N | 73.73W | Execution Rocks |
Data provided by National Data Buoy Center
|
|