|
| Temp (Air): | 66.9°F |
| Dew Point: | 49.3°F |
| Winds: | 11 knots ENE (60 deg true) |
| Gusts: | 13 knots |
| Pressure: | 30.03 in (+0.03 in) |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 41.40N, 71.03W |
| Buoy type: | C-MAN Station |
| Station elevation: | 0 m above mean sea level |
| Air temp height: | 24.5 m above site elevation |
| Anemometer height: | 24.8 m above site elevation |
| Barometer elevation: | 17.4 m above mean sea level |
|
 |
| Friday | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Friday Night | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Saturday | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Saturday Night | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Sunday | Southwest Winds 5 To 10 Knots.
Seas 2 To 3 Feet. | | Sunday Night | Southwest Winds Around 10 Knots.
Seas 2 To 3 Feet. | | Monday | Southwest Winds 10 To 15 Knots.
Seas 2 To 4 Feet. | | Monday Night | Southwest Winds 10 To 15 Knots.
Seas 2 To 4 Feet. | | Seas Are Reported As Significant Wave Height | Which Is The
Average Of The Highest Third Of The Waves.
Individual Wave
Heights May Be More Than Twice The Significant Wave Height. | | |
06/19/2013 2:00pm | 66.9° | - | 49.3° | 11 kts ENE (60°) Gusts: 13 | 30.03 | - | - | - | - | 06/19/2013 1:00pm | 66.2° | - | 50.5° | 10 kts ENE (60°) Gusts: 11 | 30.01 | - | - | - | - | 06/19/2013 12:00pm | 64.9° | - | 52.3° | 11 kts ENE (60°) Gusts: 12 | 30 | - | - | - | - | 06/19/2013 11:00am | 65.5° | - | 54.1° | 9 kts ENE (60°) Gusts: 10 | 30 | - | - | - | - | 06/19/2013 10:00am | 65.3° | - | 49.6° | 17 kts NNE (20°) Gusts: 18 | 29.99 | - | - | - | - | 06/19/2013 9:00am | 63.5° | - | 51.4° | 16 kts NNE (20°) Gusts: 18 | 29.98 | - | - | - | - | 06/19/2013 8:00am | 61.9° | - | 51.8° | 18 kts N (10°) Gusts: 19 | 29.96 | - | - | - | - | 06/19/2013 7:00am | 60.8° | - | 52.2° | 18 kts N (10°) Gusts: 22 | 29.94 | - | - | - | - | 06/19/2013 6:00am | 59.0° | - | 54.5° | 19 kts N (10°) Gusts: 21 | 29.9 | - | - | - | - | 06/19/2013 5:00am | 59.4° | - | 54.7° | 19 kts NNE (20°) Gusts: 22 | 29.88 | - | - | - | - | 06/19/2013 4:00am | 59.0° | - | 57.0° | 18 kts N (10°) Gusts: 21 | 29.87 | - | - | - | - | 06/19/2013 3:00am | 59.0° | - | 57.4° | 20 kts N (360°) Gusts: 22 | 29.86 | - | - | - | - | 06/19/2013 2:00am | 59.2° | - | 57.9° | 19 kts N (360°) Gusts: 21 | 29.86 | - | - | - | - | 06/19/2013 1:00am | 59.5° | - | 59.4° | 18 kts N (360°) Gusts: 20 | 29.84 | - | - | - | - | 06/19/2013 12:00am | 59.7° | - | 59.7° | 15 kts N (360°) Gusts: 16 | 29.85 | - | - | - | - | 06/18/2013 11:00pm | 61.2° | - | 61.2° | 15 kts NNE (20°) Gusts: 17 | 29.86 | - | - | - | - | 06/18/2013 10:00pm | 60.8° | - | 60.3° | 16 kts NE (30°) Gusts: 18 | 29.88 | - | - | - | - | 06/18/2013 9:00pm | 62.1° | - | 59.7° | 12 kts NNE (20°) Gusts: 13 | 29.91 | - | - | - | - | 06/18/2013 8:00pm | 62.2° | - | 59.9° | 11 kts NE (40°) Gusts: 12 | 29.9 | - | - | - | - | 06/18/2013 7:00pm | 63.0° | - | 58.6° | 19 kts ENE (60°) Gusts: 21 | 29.87 | - | - | - | - | 06/18/2013 6:00pm | 63.3° | - | 57.6° | 21 kts NE (30°) Gusts: 23 | 29.86 | - | - | - | - | 06/18/2013 5:00pm | 63.0° | - | 61.2° | 19 kts NNE (20°) Gusts: 21 | 29.89 | - | - | - | - | 06/18/2013 4:00pm | 61.5° | - | 61.5° | 7 kts ENE (70°) Gusts: 7 | 29.89 | - | - | - | - | 06/18/2013 3:00pm | 61.5° | - | 61.5° | 6 kts SE (130°) Gusts: 7 | 29.88 | - | - | - | - | 06/18/2013 2:00pm | 61.3° | - | 61.3° | 12 kts SE (140°) Gusts: 13 | 29.87 | - | - | - | - |
06/19/2013 6:00pm | NE (49°) | 11 kts | 5 | - | 0 | 06/19/2013 12:00pm | N (13°) | 18 kts | 6 | - | 0 | 06/19/2013 6:00am | N (7°) | 17 kts | 6 | - | 0 | 06/19/2013 12:00am | NE (37°) | 14 kts | 6 | - | 0 | 06/18/2013 6:00pm | SE (143°) | 7 kts | 6 | - | 0 | 06/18/2013 12:00pm | SSE (155°) | 3 kts | 6 | - | 0 | 06/18/2013 6:00am | SSW (206°) | 5 kts | 6 | - | 0 | 06/18/2013 12:00am | SW (210°) | 6 kts | 6 | - | 0 | 06/17/2013 6:00pm | SSW (200°) | 16 kts | 6 | - | 0 | 06/17/2013 12:00pm | SW (235°) | 11 kts | 6 | - | 0 | 06/17/2013 6:00am | WSW (245°) | 14 kts | 6 | - | 0 | 06/17/2013 12:00am | SSW (205°) | 17 kts | 6 | - | 0 | 06/16/2013 6:00pm | SSW (196°) | 12 kts | 6 | - | 0 | 06/16/2013 12:00pm | SW (231°) | 9 kts | 6 | - | 0 | 06/16/2013 6:00am | SW (229°) | 12 kts | 6 | - | 0 | 06/16/2013 12:00am | SW (220°) | 14 kts | 6 | - | 0 | 06/15/2013 6:00pm | WSW (247°) | 7 kts | 6 | - | 0 | 06/15/2013 12:00pm | NW (326°) | 11 kts | 6 | - | 0 | 06/15/2013 6:00am | WNW (296°) | 12 kts | 6 | - | 0 | 06/15/2013 12:00am | WSW (248°) | 9 kts | 6 | - | 0 | 06/14/2013 6:00pm | NNE (18°) | 21 kts | 6 | - | 0 | 06/14/2013 12:00pm | NNE (27°) | 34 kts | 6 | - | 0 | 06/14/2013 6:00am | NE (40°) | 32 kts | 6 | - | 0 | 06/14/2013 12:00am | E (82°) | 21 kts | 6 | - | 0 | 06/13/2013 6:00pm | ESE (115°) | 13 kts | 6 | - | 0 |
06/19/2013 2:00pm | NE (058°) | 12 kts | ENE (60°) | 14 kts | 1:39pm | 06/19/2013 1:50pm | NE (058°) | 12 kts | - | - | - | 06/19/2013 1:40pm | ENE (060°) | 11 kts | - | - | - | 06/19/2013 1:30pm | ENE (060°) | 11 kts | - | - | - | 06/19/2013 1:20pm | ENE (060°) | 12 kts | - | - | - | 06/19/2013 1:10pm | NE (059°) | 10 kts | - | - | - | 06/19/2013 1:00pm | ENE (060°) | 11 kts | ENE (70°) | 13 kts | 12:17pm | 06/19/2013 12:50pm | ENE (061°) | 10 kts | - | - | - | 06/19/2013 12:40pm | ENE (062°) | 12 kts | - | - | - | 06/19/2013 12:30pm | ENE (064°) | 11 kts | - | - | - | 06/19/2013 12:20pm | ENE (065°) | 12 kts | - | - | - | 06/19/2013 12:10pm | ENE (063°) | 11 kts | - | - | - | 06/19/2013 12:00pm | ENE (063°) | 11 kts | NE (50°) | 14 kts | 11:26am | 06/19/2013 11:50am | ENE (061°) | 10 kts | - | - | - | 06/19/2013 11:40am | NE (057°) | 9 kts | - | - | - | 06/19/2013 11:30am | NE (053°) | 12 kts | - | - | - | 06/19/2013 11:20am | NE (052°) | 11 kts | - | - | - | 06/19/2013 11:10am | NE (049°) | 12 kts | - | - | - | 06/19/2013 11:00am | NE (052°) | 10 kts | NE (30°) | 18 kts | 10:07am | 06/19/2013 10:50am | NE (044°) | 13 kts | - | - | - | 06/19/2013 10:40am | NE (036°) | 15 kts | - | - | - | 06/19/2013 10:30am | NE (034°) | 14 kts | - | - | - | 06/19/2013 10:20am | NE (031°) | 14 kts | - | - | - | 06/19/2013 10:10am | NNE (027°) | 15 kts | - | - | - | 06/19/2013 10:00am | NNE (022°) | 15 kts | NNE (20°) | 19 kts | 9:57am |
| A detailed wave summary is not available for this station. |
| BUZM3 | 41.40N | 71.03W | Buzzards Bay, MA |
| 44028 | 41.40N | 71.08W | Buzzard's Bay |
| NWPR1 | 41.51N | 71.33W | 8452660 - Newport, RI |
| BZBM3 | 41.52N | 70.67W | 8447930 - Woods Hole, MA |
| FRVM3 | 41.71N | 71.16W | 8447386 - Fall River, MA |
| BLTM3 | 41.71N | 71.17W | 8447387 - Borden Flats Light at Fall River, MA |
| NAXR1 | 41.64N | 71.34W | Narragansett Bay Reserve, RI |
| PTCR1 | 41.64N | 71.34W | 8452951 - Potter Cove, Prudence Island, RI |
| QPTR1 | 41.59N | 71.41W | 8454049 - Quonset Point, RI |
| CPTR1 | 41.72N | 71.34W | 8452944 - Conimicut Light, RI |
| WAXM3 | 41.58N | 70.53W | Waquoit Bay Reserve, MA |
| FOXR1 | 41.81N | 71.35W | 8454000 - Providence, RI |
| NTKM3 | 41.29N | 70.10W | 8449130 - Nantucket Island, MA |
| MTKN6 | 41.05N | 71.96W | 8510560 - Montauk, NY |
| 44060 | 41.26N | 72.07W | Eastern Long Island Sound |
Data provided by National Data Buoy Center
|
|