|
| There are no recent reports for this station. |
|
|
|
|
| Station Lat, Lon: | 39.09N, 74.72W |
| Buoy type: | Shorebased Tower |
| Station elevation: | sea level |
| Anemometer height: | 10 m above site elevation |
| Water depth: | 4.5 m |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| AVAN4 | 39.09N | 74.72W | Avalon, NJ |
| CMAN4 | 38.97N | 74.96W | 8536110 - Cape May, NJ |
| 44012 | 38.80N | 74.60W | |
| BRND1 | 38.99N | 75.11W | 8555889 - Brandywine Shoal Light, DE |
| ACYN4 | 39.36N | 74.42W | 8534720 - Atlantic City, NJ |
| ACMN4 | 39.38N | 74.42W | Atlantic City Marina, NJ |
| 44055 | 39.12N | 75.25W | Central Delaware Bay |
| 44054 | 38.88N | 75.18W | Lower Delaware Bay Buoy |
| LWSD1 | 38.78N | 75.12W | 8557380 - Lewes, DE |
| JCRN4 | 39.53N | 74.46W | Jacques Cousteau Reserve, NJ |
| JCQN4 | 39.55N | 74.46W | Chestnut Neck, Jacques Cousteau Reserve, NJ |
| JCTN4 | 39.51N | 74.34W | Buoy 126, Jacques Cousteau Reserve, NJ |
| SJSN4 | 39.30N | 75.37W | 8537121 - Ship John Shoal, NJ |
| DRSD1 | 39.09N | 75.44W | Delaware Reserve, DE |
| SCLD1 | 39.09N | 75.46W | Scotton Landing, Delaware Reserve, DE |
Data provided by National Data Buoy Center
|
|