|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 21.35N, 156.93W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 51026 | 21.35N | 156.93W | Northern Molokai |
| 51203 | 20.79N | 157.01W | Kaumalapau, HI (146) |
| KLIH1 | 20.90N | 156.47W | 1615680 - Kahului Bay, Maui, HI |
| 51202 | 21.42N | 157.68W | Mokapu Point, HI (098) |
| OOUH1 | 21.31N | 157.87W | 1612340 - Honolulu, HI |
| 51027 | 20.40N | 157.10W | |
| 51201 | 21.67N | 158.12W | Waimea Bay, HI (106) |
| 51005 | 20.40N | 156.10W | |
| 51WH0 | 22.77N | 157.90W | WHOTS - Woods Hole Ocean Time-series |
| 51407 | 19.63N | 156.53W | 140 NM Southeast of Honolulu, HI |
Data provided by National Data Buoy Center
|
|