|
| Temp (Water): | 67.5°F |
| Wave Height: | 3.3 ft |
| Dominant Wave Period: | 14 sec |
| Average Wave Period: | 8.5 sec |
| Mean Wave Direction: | SSW (209°) |
|
|
|
|
| Friday | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
West Swell 3 To
5 Feet. | | Saturday | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
Mixed Swell West
2 To 3 Feet And South 2 Feet. | | |
05/20/2013 10:48pm | - | 67.5° | - | - | - | 14 | 8.5 | | - | 05/20/2013 10:18pm | - | 67.6° | - | - | - | 15 | 9.0 | | - | 05/20/2013 9:48pm | - | 67.6° | - | - | - | 17 | 9.5 | | - | 05/20/2013 9:18pm | - | 67.6° | - | - | - | 15 | 8.8 | | - | 05/20/2013 8:48pm | - | 67.6° | - | - | - | 15 | 9.1 | | - | 05/20/2013 7:48pm | - | 67.6° | - | - | - | 17 | 9.9 | | - | 05/20/2013 7:18pm | - | 67.6° | - | - | - | 17 | 9.1 | | - | 05/20/2013 6:18pm | - | 68.0° | - | - | - | 17 | 9.0 | | - | 05/20/2013 5:48pm | - | 68.0° | - | - | - | 17 | 9.7 | | - | 05/20/2013 5:18pm | - | 68.0° | - | - | - | 17 | 9.3 | | - | 05/20/2013 4:48pm | - | 67.8° | - | - | - | 17 | 9.0 | | - | 05/20/2013 4:18pm | - | 68.0° | - | - | - | 17 | 8.7 | | - | 05/20/2013 3:48pm | - | 68.2° | - | - | - | 17 | 8.9 | | - | 05/20/2013 3:18pm | - | 68.2° | - | - | - | 15 | 9.5 | | - | 05/20/2013 2:48pm | - | 68.4° | - | - | - | 17 | 9.9 | | - | 05/20/2013 2:18pm | - | 68.5° | - | - | - | 14 | 9.6 | | - | 05/20/2013 1:48pm | - | 68.7° | - | - | - | 15 | 10.1 | | - | 05/20/2013 1:18pm | - | 68.5° | - | - | - | 17 | 9.5 | | - | 05/20/2013 12:48pm | - | 68.4° | - | - | - | 17 | 9.8 | | - | 05/20/2013 12:18pm | - | 68.5° | - | - | - | 17 | 8.7 | | - | 05/20/2013 11:48am | - | 67.8° | - | - | - | 17 | 9.0 | | - | 05/20/2013 11:18am | - | 67.8° | - | - | - | 17 | 8.5 | | - | 05/20/2013 10:48am | - | 67.1° | - | - | - | 17 | 9.4 | | - | 05/20/2013 10:18am | - | 66.4° | - | - | - | 17 | 9.4 | | - | 05/20/2013 9:48am | - | 65.8° | - | - | - | 17 | 9.7 | | - |
05/21/2013 6:00am | - | - | 0 | 3 ft | 7 | 05/21/2013 12:00am | - | - | 0 | 3 ft | 11 | 05/20/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/20/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/20/2013 6:00am | - | - | 0 | 4 ft | 11 | 05/20/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/19/2013 6:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 12:00pm | - | - | 0 | 4 ft | 12 | 05/19/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/19/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/18/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/18/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/18/2013 6:00am | - | - | 0 | 2 ft | 12 | 05/18/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/17/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/17/2013 12:00am | - | - | 0 | 3 ft | 12 | 05/16/2013 6:00pm | - | - | 0 | 3 ft | 11 | 05/16/2013 12:00pm | - | - | 0 | 3 ft | 12 | 05/16/2013 6:00am | - | - | 0 | 3 ft | 12 | 05/16/2013 12:00am | - | - | 0 | 4 ft | 12 | 05/15/2013 6:00pm | - | - | 0 | 3 ft | 12 | 05/15/2013 12:00pm | - | - | 0 | 5 ft | 12 | 05/15/2013 6:00am | - | - | 0 | 5 ft | 12 |
05/20/2013 10:48pm | 2.6 ft | 14.3 | SSW | 2.3 ft | 9.9 | W | SWELL | 3.3 ft | 8.5 | 05/20/2013 10:18pm | 2.6 ft | 15.4 | SSW | 2.3 ft | 9.9 | W | SWELL | 3.3 ft | 9.0 | 05/20/2013 9:48pm | 3 ft | 16.7 | SSW | 2.3 ft | 9.1 | W | SWELL | 3.9 ft | 9.5 | 05/20/2013 9:18pm | 2.6 ft | 15.4 | SSW | 2.3 ft | 9.9 | WNW | SWELL | 3.3 ft | 8.8 | 05/20/2013 8:48pm | 2.6 ft | 15.4 | SSW | 2.3 ft | 9.1 | W | SWELL | 3.6 ft | 9.1 | 05/20/2013 7:48pm | 3 ft | 16.7 | SSW | 2.3 ft | 8.3 | W | SWELL | 3.6 ft | 9.9 | 05/20/2013 7:18pm | 2.6 ft | 16.7 | SSW | 2.3 ft | 7.7 | W | SWELL | 3.3 ft | 9.1 | 05/20/2013 6:18pm | 2.6 ft | 16.7 | SSW | 2.3 ft | 9.1 | W | SWELL | 3.6 ft | 9.0 | 05/20/2013 5:48pm | 2.6 ft | 16.7 | SSW | 2.3 ft | 8.3 | W | SWELL | 3.6 ft | 9.7 | 05/20/2013 5:18pm | 2.6 ft | 16.7 | SSW | 2.3 ft | 9.1 | W | SWELL | 3.3 ft | 9.3 | 05/20/2013 4:48pm | 2.3 ft | 16.7 | SSW | 2 ft | 9.9 | W | SWELL | 3.3 ft | 9.0 | 05/20/2013 4:18pm | 2.3 ft | 16.7 | SSW | 2.3 ft | 9.1 | W | SWELL | 3.3 ft | 8.7 | 05/20/2013 3:48pm | 2.3 ft | 16.7 | SSW | 2 ft | 8.3 | W | SWELL | 3 ft | 8.9 | 05/20/2013 3:18pm | 2.3 ft | 15.4 | SSW | 2 ft | 9.9 | W | SWELL | 3 ft | 9.5 | 05/20/2013 2:48pm | 2.6 ft | 16.7 | SSW | 2.3 ft | 8.3 | W | SWELL | 3.6 ft | 9.9 | 05/20/2013 2:18pm | 2.3 ft | 14.3 | SSW | 2 ft | 8.3 | W | SWELL | 3 ft | 9.6 | 05/20/2013 1:48pm | 2.6 ft | 15.4 | SSW | 2 ft | 8.3 | WNW | SWELL | 3.3 ft | 10.1 | 05/20/2013 1:18pm | 2.3 ft | 16.7 | SSW | 2 ft | 9.1 | W | SWELL | 3 ft | 9.5 | 05/20/2013 12:48pm | 2.6 ft | 16.7 | SSW | 2 ft | 9.1 | W | SWELL | 3.3 ft | 9.8 | 05/20/2013 12:18pm | 2.3 ft | 16.7 | SSW | 2 ft | 9.1 | W | SWELL | 3 ft | 8.7 | 05/20/2013 11:48am | 2.3 ft | 16.7 | SSW | 2 ft | 7.7 | W | SWELL | 3 ft | 9.0 | 05/20/2013 11:18am | 2 ft | 16.7 | SSW | 2 ft | 7.1 | W | SWELL | 3 ft | 8.5 | 05/20/2013 10:48am | 2.6 ft | 16.7 | SSW | 2 ft | 8.3 | W | SWELL | 3.3 ft | 9.4 | 05/20/2013 10:18am | 2.6 ft | 16.7 | SSW | 2 ft | 9.1 | W | SWELL | 3.3 ft | 9.4 | 05/20/2013 9:48am | 2.6 ft | 16.7 | SSW | 2 ft | 8.3 | W | SWELL | 3.6 ft | 9.7 |
| 46223 | 33.46N | 117.77W | Dana Point, CA (096) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
| 46224 | 33.18N | 117.47W | Oceanside Offshore, CA (045) |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46048 | 32.90N | 117.90W | |
| 46225 | 32.93N | 117.39W | Torrey Pines Outer, CA (100) |
| 46233 | 32.94N | 117.32W | SCCOOS San Diego Mooring |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| 46226 | 32.85N | 117.35W | Point La Jolla, CA (095) |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| LJPC1 | 32.87N | 117.26W | La Jolla, CA (073) |
| LJAC1 | 32.87N | 117.26W | 9410230 - La Jolla, CA |
| 46231 | 32.75N | 117.37W | Mission Bay, CA (093) |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
Data provided by National Data Buoy Center
|
|