|
| There are no recent reports for this station. |
|
|
|
|
| Friday | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
West Swell 3 To
5 Feet. | | Saturday | West Winds 5 To 15 Knots.
Wind Waves 2 Feet Or Less.
Mixed Swell West
2 To 3 Feet And South 2 Feet. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 46220 | 33.90N | 118.46W | El Porto, CA (125) |
| 46045 | 33.84N | 118.45W | REDONDO BEACH |
| SMOC1 | 34.01N | 118.50W | 9410840 - Santa Monica, CA |
| 46221 | 33.85N | 118.63W | Santa Monica Bay, CA (028) |
| OHBC1 | 33.72N | 118.27W | 9410660 - Los Angeles, CA |
| 46222 | 33.62N | 118.32W | San Pedro, CA (092) |
| 46230 | 33.62N | 118.01W | Huntington Beach, CA |
| 46025 | 33.74N | 119.06W | Santa Monica Basin - 33NM West Southwest of Santa Monica, CA |
| 46234 | 34.10N | 119.17W | Port Hueneme Nearshore, CA (141) |
| 46223 | 33.46N | 117.77W | Dana Point, CA (096) |
| 46217 | 34.17N | 119.43W | Anacapa Passage, CA (111) |
| 46228 | 34.32N | 119.42W | Pitas Point, CA (130) |
| 46024 | 33.00N | 119.20W | |
| 46224 | 33.18N | 117.47W | Oceanside Offshore, CA (045) |
| 46048 | 32.90N | 117.90W | |
Data provided by National Data Buoy Center
|
|