|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 59.76N, 152.09W |
| Buoy type: | 1.8-meter discus buoy |
| Station elevation: | sea level |
| Water depth: | 45.7 m |
| Watch circle radius: | 79 yards |
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 46106 | 59.76N | 152.09W | Central Cook Inlet AK |
| HMRA2 | 59.60N | 151.42W | Kachemak Bay Reserve, AK |
| KCHA2 | 59.60N | 151.41W | Homer Deep, Kachemak Bay Reserve, AK |
| FILA2 | 59.33N | 151.99W | Flat Island Light, AK |
| 46007 | 59.20N | 152.70W | |
| 46079 | 59.05N | 152.23W | Barren Island |
| AUGA2 | 59.38N | 153.35W | Augustine Island, AK |
| DRFA2 | 60.55N | 152.14W | Drift River Terminal, AK |
| AMAA2 | 58.92N | 151.95W | East Amatuli Station Light, AK |
| NKTA2 | 60.68N | 151.40W | 9455760 - Nikiski, AK |
| PILA2 | 59.74N | 149.47W | Pilot Rock, AK |
| ANTA2 | 61.24N | 149.89W | 9455920 - Anchorage, AK |
| 46080 | 58.00N | 150.00W | Northwest Gulf 57NM East of Kodiak, AK |
| 46076 | 59.50N | 148.00W | Cape Cleare AK |
| 46077 | 57.92N | 154.25W | Shelikof Strait, AK |
Data provided by National Data Buoy Center
|
|