|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 45159 | 43.23N | 79.47W | Grimsby |
| 45139 | 43.26N | 79.54W | West Lake Ontario - Grimsby |
| 45160 | 43.42N | 79.63W | 16-Mile Creek |
| YGNN6 | 43.26N | 79.06W | Niagara Coast Guard Station, NY |
| 45142 | 42.74N | 79.35W | Port Colborne |
| BUFN6 | 42.88N | 78.89W | 9063020 - Buffalo, NY |
| OLCN6 | 43.34N | 78.72W | Olcott Harbor, NY |
| DBLN6 | 42.49N | 79.35W | Dunkirk, NY |
| 45151 | 44.50N | 79.37W | Lake Simcoe |
| RPRN6 | 43.25N | 77.59W | Rochester, NY |
| CBLO1 | 41.98N | 80.56W | Conneaut Breakwater Light, OH |
| 45132 | 42.47N | 81.22W | Port Stanley |
| 45012 | 43.62N | 77.41W | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY |
| GELO1 | 41.86N | 80.97W | Geneva on the Lake, OH |
| 45143 | 44.94N | 80.63W | South Georgian Bay |
Data provided by National Data Buoy Center
|
|