|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 43.00N, 87.80W |
| Buoy type: | 2.4-meter discus buoy |
| Station elevation: | 177.0 m above mean sea level |
| Air temp height: | 3.2 m above site elevation |
| Anemometer height: | 3.2 m above site elevation |
| Barometer elevation: | 177.0 m above mean sea level |
| Sea temp depth: | 1 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| The latest Satellite Wind Map is unavailable for this location. |
| 45010 | 43.00N | 87.80W | |
| MLWW3 | 43.05N | 87.88W | Milwaukee, WI |
| PWAW3 | 43.39N | 87.87W | Port Washington, WI |
| KNSW3 | 42.59N | 87.81W | Kenosha, WI |
| WHRI2 | 42.36N | 87.81W | Waukegan Harbor, IL |
| 45007 | 42.68N | 87.03W | S MICHIGAN 43NM East Southeast of Milwaukee, WI |
| SGNW3 | 43.75N | 87.69W | Sheboygan, WI |
| CHII2 | 42.00N | 87.50W | Chicago, IL |
| MKGM4 | 43.23N | 86.34W | Muskegon, MI |
| 45011 | 43.02N | 86.27W | Grand Haven Michigan |
| SVNM4 | 42.40N | 86.29W | South Haven, MI |
| CMTI2 | 41.73N | 87.54W | 9087044 - Calumet, IL |
| SJOM4 | 42.09N | 86.49W | St. Joseph, MI |
| LDTM4 | 43.95N | 86.44W | 9087023 - Ludington, MI |
| BSBM4 | 44.05N | 86.51W | Big Sable Point, MI |
Data provided by National Data Buoy Center
|
|