|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 41.60N, 82.00W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| The latest Satellite Wind Map is unavailable for this location. |
| 45009 | 41.60N | 82.00W | |
| CNDO1 | 41.54N | 81.64W | 9063063 - Cleveland, OH |
| 45005 | 41.68N | 82.40W | W ERIE 28NM Northwest of Cleveland, OH |
| OWXO1 | 41.38N | 82.51W | Old Woman Creek, OH |
| OWQO1 | 41.38N | 82.51W | OL, Old Woman Creek Reserve, OH |
| HHLO1 | 41.40N | 82.55W | Huron Light, OH |
| MRHO1 | 41.55N | 82.73W | 9063079 - Marblehead, OH |
| SBIO1 | 41.63N | 82.84W | South Bass Island, OH |
| GELO1 | 41.86N | 80.97W | Geneva on the Lake, OH |
| THLO1 | 41.83N | 83.19W | Toledo Light No. 2 OH |
| 45147 | 42.43N | 82.68W | Lake St Clair |
| LSCM4 | 42.47N | 82.76W | Lake St Clair, MI |
| 45132 | 42.47N | 81.22W | Port Stanley |
| CLSM4 | 42.47N | 82.88W | St. Clair Shores, MI |
| THRO1 | 41.69N | 83.47W | 9063085 - Toledo, OH |
Data provided by National Data Buoy Center
|
|