|
| There are no recent reports for this station. |
|
|
|
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 44055 | 39.12N | 75.25W | Central Delaware Bay |
| DRSD1 | 39.09N | 75.44W | Delaware Reserve, DE |
| SCLD1 | 39.09N | 75.46W | Scotton Landing, Delaware Reserve, DE |
| BRND1 | 38.99N | 75.11W | 8555889 - Brandywine Shoal Light, DE |
| DEQD1 | 39.11N | 75.50W | Lebanon Landing, Delaware Reserve, DE |
| SJSN4 | 39.30N | 75.37W | 8537121 - Ship John Shoal, NJ |
| 44054 | 38.88N | 75.18W | Lower Delaware Bay Buoy |
| CMAN4 | 38.97N | 74.96W | 8536110 - Cape May, NJ |
| LWSD1 | 38.78N | 75.12W | 8557380 - Lewes, DE |
| AVAN4 | 39.09N | 74.72W | Avalon, NJ |
| RDYD1 | 39.56N | 75.57W | 8551910 - Reedy Point, DE |
| DELD1 | 39.58N | 75.59W | 8551762 - Delaware City, DE |
| CHCM2 | 39.53N | 75.81W | 8573927 - Chesapeake City, MD |
| 44012 | 38.80N | 74.60W | |
| ACYN4 | 39.36N | 74.42W | 8534720 - Atlantic City, NJ |
Data provided by National Data Buoy Center
|
|