|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 41.40N, 71.08W |
| Buoy type: | USCG Large Navigational Buoy |
| Station elevation: | sea level |
| Air temp height: | 12.3 m above site elevation |
| Anemometer height: | 13.8 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 1 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 44028 | 41.40N | 71.08W | Buzzard's Bay |
| BUZM3 | 41.40N | 71.03W | Buzzards Bay, MA |
| NWPR1 | 41.51N | 71.33W | 8452660 - Newport, RI |
| NAXR1 | 41.64N | 71.34W | Narragansett Bay Reserve, RI |
| PTCR1 | 41.64N | 71.34W | 8452951 - Potter Cove, Prudence Island, RI |
| QPTR1 | 41.59N | 71.41W | 8454049 - Quonset Point, RI |
| FRVM3 | 41.71N | 71.16W | 8447386 - Fall River, MA |
| BLTM3 | 41.71N | 71.17W | 8447387 - Borden Flats Light at Fall River, MA |
| BZBM3 | 41.52N | 70.67W | 8447930 - Woods Hole, MA |
| CPTR1 | 41.72N | 71.34W | 8452944 - Conimicut Light, RI |
| WAXM3 | 41.58N | 70.53W | Waquoit Bay Reserve, MA |
| FOXR1 | 41.81N | 71.35W | 8454000 - Providence, RI |
| NTKM3 | 41.29N | 70.10W | 8449130 - Nantucket Island, MA |
| MTKN6 | 41.05N | 71.96W | 8510560 - Montauk, NY |
| 44060 | 41.26N | 72.07W | Eastern Long Island Sound |
Data provided by National Data Buoy Center
|
|