|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | University of Southern Mississippi |
| Station Lat, Lon: | 30.04N, 88.65W |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | 4 m above mean sea level |
|
 |
| Tonight | Southeast Winds 10 To 15 Knots.
Seas 2 Feet. | | Tuesday | Southeast Winds 10 To 15 Knots.
Seas 2 Feet. | | Tuesday Night | South Winds 10 To 15 Knots.
Seas 2 To 3 Feet. | | Wednesday | South Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Wednesday Night | Southwest Winds 5 To 10 Knots.
Seas 1 To
2 Feet.
Slight Chance Of Showers And Thunderstorms In The
Evening. | | Thursday | Southwest Winds 5 To 10 Knots.
Seas 1 To 2 Feet. | | Thursday Night | West Winds 5 To 10 Knots Becoming Northwest 10 To
15 Knots After Midnight.
Seas 2 Feet. | | Friday | North Winds 10 To 15 Knots.
Seas 2 Feet. | | Friday Night | Northeast Winds 10 To 15 Knots.
Seas 2 To 3 Feet. | | Saturday | East Winds 10 To 15 Knots.
Seas 2 To 3 Feet. | | Saturday Night | East Winds 10 To 15 Knots.
Seas 2 To 3 Feet. | | |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 42067 | 30.04N | 88.65W | USM3M01 |
| 42007 | 30.09N | 88.77W | BILOXI 22 nm South-Southeast of Biloxi, MS |
| 42042 | 29.88N | 88.32W | Pascagoula |
| GDQM6 | 30.36N | 88.46W | Bangs Lake, Grand Bay Reserve, MS |
| GDXM6 | 30.36N | 88.42W | Grand Bay Reserve, MS |
| 42018 | 30.00N | 88.20W | |
| SIPM6 | 30.27N | 89.02W | Ship Island Pass, MS / CSI13 |
| 42015 | 30.10N | 88.20W | |
| 42016 | 30.20N | 88.10W | |
| 42053 | 29.55N | 88.50W | Pascagoula South |
| DPHA1 | 30.25N | 88.08W | Dauphin Island, AL |
| DPIA1 | 30.25N | 88.07W | Dauphin Island, AL |
| MPCL1 | 29.40N | 88.60W | Main Pass |
| WAVM6 | 30.28N | 89.37W | 8747766 - Waveland, MS |
| MBLA1 | 30.44N | 88.01W | Middle Bay Light, AL |
Data provided by National Data Buoy Center
|
|