|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 30.00N, 88.20W |
| Buoy type: | 3-meter discus buoy |
| Station elevation: | sea level |
| Air temp height: | 4 m above site elevation |
| Anemometer height: | 5 m above site elevation |
| Barometer elevation: | sea level |
| Sea temp depth: | 0.6 m below site elevation |
|
 |
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| The latest Satellite Wind Map is unavailable for this location. |
| 42018 | 30.00N | 88.20W | |
| 42015 | 30.10N | 88.20W | |
| 42042 | 29.88N | 88.32W | Pascagoula |
| 42016 | 30.20N | 88.10W | |
| DPHA1 | 30.25N | 88.08W | Dauphin Island, AL |
| DPIA1 | 30.25N | 88.07W | Dauphin Island, AL |
| 42067 | 30.04N | 88.65W | USM3M01 |
| GDXM6 | 30.36N | 88.42W | Grand Bay Reserve, MS |
| GDQM6 | 30.36N | 88.46W | Bangs Lake, Grand Bay Reserve, MS |
| MBLA1 | 30.44N | 88.01W | Middle Bay Light, AL |
| 42007 | 30.09N | 88.77W | BILOXI 22 nm South-Southeast of Biloxi, MS |
| 42053 | 29.55N | 88.50W | Pascagoula South |
| WKXA1 | 30.41N | 87.83W | Weeks Bay Reserve, AL |
| WKQA1 | 30.42N | 87.82W | Fish River, Weeks Bay Reserve, AL |
| MPCL1 | 29.40N | 88.60W | Main Pass |
Data provided by National Data Buoy Center
|
|