|
| There are no recent reports for this station. |
|
|
|
|
| Owned and maintained by: | National Data Buoy Center |
| Station Lat, Lon: | 28.70N, 95.30W |
| Buoy type: | Platform BTA |
|
| A marine forecast is not available for this station. |
| A detailed observation summary is not available for this station. |
| A detailed wave summary is not available for this station. |
| 42008 | 28.70N | 95.30W | |
| FPTT2 | 28.95N | 95.31W | 8772440 - Freeport, TX |
| 42043 | 28.98N | 94.92W | GA-252 TABS B |
| 42049 | 28.35N | 96.01W | TABS W |
| GPST2 | 29.29N | 94.79W | 8771510 - Galveston Pleasure Pier, TX |
| GLPT2 | 29.29N | 94.79W | 021: Galveston Pleasure Pier; Gulf of Mexico |
| GTOT2 | 29.31N | 94.79W | 8771450 - Galveston Pier 21, TX |
| 42019 | 27.91N | 95.36W | Freeport, TX 60 NM South of Freeport, TX |
| GNJT2 | 29.36N | 94.73W | 8771341 - Galveston Bay (North Jetty), TX |
| EPTT2 | 29.48N | 94.92W | 8771013 - Eagle Point, TX |
| CLLT2 | 29.56N | 95.07W | 8770933 - Clear Lake, TX |
| 42050 | 28.84N | 94.24W | TABS F |
| 42035 | 29.22N | 94.40W | GALVESTON 22NM East of Galveston, TX |
| PCNT2 | 28.45N | 96.40W | 8773701 - Matagorda Bay; Port O'Connor, TX |
| MGPT2 | 29.68N | 94.98W | 8770613 - Morgans Point, TX |
Data provided by National Data Buoy Center
|
|